every fill, newest first
| market | outcome | action | amount | price | time |
|---|---|---|---|---|---|
| Will SK Slavia Praha win on 2026-10-20? | Yes | sell | $0.60 | 6¢ | 2 days ago |
| Will SK Slavia Praha win on 2026-10-20? | Yes | buy | $1.90 | 19¢ | 3 days ago |
| Will Paris Saint-Germain FC vs. FC Barcelona end in a draw? | Yes | buy | $2.10 | 21¢ | 3 days ago |
| Will FC Barcelona win on 2026-10-20? | Yes | sell | $7.80 | 39¢ | 7 days ago |
| Will FC Barcelona win on 2026-10-20? | Yes | buy | $7.80 | 39¢ | 8 days ago |
| Will AS Roma win on 2026-10-14? | No | buy | $7.12 | 89¢ | 8 days ago |
| Will FC Porto win on 2026-10-14? | No | sell | $7.22 | 36¢ | 8 days ago |
| Will FC Porto win on 2026-10-14? | No | buy | $7.22 | 36¢ | 8 days ago |
| FK Bodø/Glimt vs. BV Borussia 09 Dortmund: O/U 0.5 | Over | sell | $6.92 | 85¢ | 8 days ago |
| FK Bodø/Glimt vs. BV Borussia 09 Dortmund: O/U 0.5 | Over | buy | $6.98 | 86¢ | 8 days ago |
| Will AS Roma vs. Real Madrid CF end in a draw? | Yes | sell | $5.60 | 28¢ | 8 days ago |
| Will FC Porto win on 2026-10-14? | Yes | sell | $9.36 | 27¢ | 8 days ago |
| Will Aston Villa FC vs. Fenerbahçe SK end in a draw? | Yes | sell | $0.80 | 7¢ | 8 days ago |
| Will FK Shakhtar Donetsk win on 2026-10-14? | Yes | sell | $4.20 | 14¢ | 8 days ago |
| Will FC Porto win on 2026-10-14? | Yes | buy | $8.32 | 24¢ | 8 days ago |
| Will ŠK Slovan Bratislava vs. VfB Stuttgart end in a draw? | Yes | sell | $1.33 | 19¢ | 8 days ago |
| Will Manchester City FC win on 2026-10-14? | Yes | sell | $8.12 | 29¢ | 8 days ago |
| Will Aston Villa FC vs. Fenerbahçe SK end in a draw? | Yes | buy | $2.41 | 21¢ | 8 days ago |
| LASK Linz vs. Liverpool FC: O/U 6.5 | Under | sell | $9.49 | 82¢ | 8 days ago |
| LASK Linz vs. Liverpool FC: O/U 6.5 | Under | buy | $9.25 | 80¢ | 8 days ago |
| Will FK Shakhtar Donetsk win on 2026-10-14? | Yes | buy | $3.70 | 37¢ | 8 days ago |
| Will Como 1907 win on 2026-10-14? | Yes | sell | $11.80 | 59¢ | 8 days ago |
| Will ŠK Slovan Bratislava win on 2026-10-14? | Yes | sell | $1.20 | 12¢ | 8 days ago |
| Will Real Betis Balompié win on 2026-10-14? | No | sell | $2.81 | 54¢ | 8 days ago |
| Will LASK Linz win on 2026-10-14? | Yes | sell | $1.20 | 12¢ | 8 days ago |
| Will Manchester City FC win on 2026-10-14? | Yes | buy | $3.84 | 48¢ | 8 days ago |
| Will Real Betis Balompié win on 2026-10-14? | No | buy | $2.81 | 54¢ | 8 days ago |
| Will Como 1907 win on 2026-10-14? | Yes | buy | $2.30 | 46¢ | 8 days ago |
| Will Como 1907 win on 2026-10-14? | Yes | buy | $4.60 | 46¢ | 8 days ago |
| Will FK Shakhtar Donetsk win on 2026-10-14? | Yes | buy | $3.60 | 36¢ | 8 days ago |
| Will Manchester City FC win on 2026-10-14? | Yes | buy | $4.80 | 48¢ | 8 days ago |
| Will AS Roma vs. Real Madrid CF end in a draw? | Yes | buy | $1.25 | 25¢ | 9 days ago |
| Will Como 1907 win on 2026-10-14? | Yes | buy | $2.60 | 52¢ | 9 days ago |
| Will AS Roma vs. Real Madrid CF end in a draw? | Yes | buy | $1.20 | 24¢ | 9 days ago |
| Will ŠK Slovan Bratislava vs. VfB Stuttgart end in a draw? | Yes | buy | $1.12 | 16¢ | 9 days ago |
| Will ŠK Slovan Bratislava win on 2026-10-14? | Yes | buy | $1.00 | 10¢ | 9 days ago |
| Will RB Leipzig vs. PSV end in a draw? | Yes | sell | $1.30 | 26¢ | 9 days ago |
| Will Galatasaray SK vs. FC Barcelona end in a draw? | Yes | sell | $3.52 | 22¢ | 9 days ago |
| Will LASK Linz win on 2026-10-14? | Yes | buy | $1.00 | 10¢ | 9 days ago |
| Will FC Internazionale Milano vs. Club Brugge KV end in a draw? | Yes | sell | $3.60 | 24¢ | 9 days ago |
| Will Galatasaray SK win on 2026-10-13? | Yes | sell | $2.40 | 24¢ | 9 days ago |
| Will AS Roma vs. Real Madrid CF end in a draw? | Yes | buy | $1.20 | 24¢ | 9 days ago |
| Will Galatasaray SK win on 2026-10-13? | Yes | buy | $1.10 | 11¢ | 9 days ago |
| Will Racing Club de Lens vs. Sporting CP end in a draw? | Yes | sell | $0.25 | 5¢ | 9 days ago |
| Will FC Internazionale Milano vs. Club Brugge KV end in a draw? | Yes | buy | $1.12 | 14¢ | 9 days ago |
| Will Galatasaray SK vs. FC Barcelona end in a draw? | Yes | buy | $1.12 | 14¢ | 9 days ago |
| Will FK Shakhtar Donetsk win on 2026-10-14? | Yes | buy | $1.80 | 36¢ | 9 days ago |
| Will FK Shakhtar Donetsk win on 2026-10-14? | Yes | buy | $1.80 | 36¢ | 9 days ago |
| Will Viking FK vs. FC Bayern München end in a draw? | Yes | sell | $1.05 | 7¢ | 9 days ago |
| Will Manchester City FC win on 2026-10-14? | Yes | buy | $2.25 | 45¢ | 9 days ago |
| Will Arsenal FC vs. Lille OSC end in a draw? | Yes | sell | $0.96 | 12¢ | 9 days ago |
| Will LASK Linz vs. Liverpool FC end in a draw? | Yes | sell | $1.05 | 15¢ | 9 days ago |
| Will Club Atlético de Madrid vs. Manchester United FC end in a draw? | Yes | sell | $1.20 | 24¢ | 9 days ago |
| Will Club Atlético de Madrid vs. Manchester United FC end in a draw? | Yes | buy | $1.25 | 25¢ | 9 days ago |
| Will Arsenal FC vs. Lille OSC end in a draw? | Yes | buy | $1.12 | 14¢ | 9 days ago |
| Will LASK Linz vs. Liverpool FC end in a draw? | Yes | buy | $1.05 | 15¢ | 9 days ago |
| Will AS Roma vs. Real Madrid CF end in a draw? | Yes | buy | $1.20 | 24¢ | 9 days ago |
| Will Racing Club de Lens vs. Sporting CP end in a draw? | Yes | buy | $1.30 | 26¢ | 9 days ago |
| Will FC Internazionale Milano vs. Club Brugge KV end in a draw? | Yes | buy | $1.05 | 15¢ | 9 days ago |
| Will Manchester City FC win on 2026-10-14? | Yes | buy | $2.25 | 45¢ | 9 days ago |
| Will Galatasaray SK vs. FC Barcelona end in a draw? | Yes | buy | $1.12 | 14¢ | 9 days ago |
| Will RB Leipzig vs. PSV end in a draw? | Yes | buy | $1.00 | 20¢ | 9 days ago |
| Will Viking FK vs. FC Bayern München end in a draw? | Yes | buy | $1.20 | 8¢ | 9 days ago |
from the platform's own order records: swaps, solana orders, polymarket fills and hyperliquid fills. a market cap is the token's price at the trade times its circulating supply; a token codex does not know shows its price instead.